Cummins 450kva Natural Gas Generator Set
Minlongpower presents the Cummins 450kVA natural gas generator set. This generator provides a clean and efficient power source using natural gas. Cummins' advanced technology ensures reliable operation and performance. The 450kVA capacity is suitable for medium to large applications. It can power various equipment and facilities while being more environmentally friendly than diesel generators.
Description
Brief Description
Cummins,K19N-G4
Continuous power:r450kW
Open type Generator Se
Detailed Description
Engine Brand
Engine Model K19N-G4
Engine Speed
Prime power N/A
Continuous power
Bore×Stroke 159× 159 mm
Displacement
No. of cylinders 6-L type,4 Cycle
Governor type
Air Intake method Turbocharged and Aftercooled
Compression Ratio
Start-up method DC24V electrical start with charging generator
Product parameters
Specifications
Frequency | Voltage | Prime power | Continuous power |
50Hz | AC 230/400V | 400kW | |
Speed | Noise(Open) | Noise(Silent) | |
1500rpm | ≤105dB(A)@7m | ≤82dB(A)@7m |
Standard configuration
♦Electronic governor ECU | ♦DC24V Charging generator | ♦Water tank radiator, cooling fan | |
♦Ingress protection rating IP23 | ♦Insulation class H | ♦SmartGen automatic controller | |
♦Air filter | ♦Silencers | ♦Battery floating charger | |
♦Battery pack and connection cable | ♦Circuit breaker | ♦Forklift slot | |
♦Shock Absorber | ♦Vibration damper | ♦Generator set usage information | |
♦Package:PE film |
Engine parameters
Engine Brand | Cummins | |||
Engine Model | K19N-G4 | |||
Engine Speed | 1500 rpm | |||
Prime power | N/A | |||
Continuous power | 450kW | |||
Bore×Stroke | 159× 159 mm | |||
Displacement | 19L | |||
No. of cylinders | 6-L type,4 Cycle | |||
Governor type | ECU | |||
Air Intake method | Turbocharged and Aftercooled | |||
Compression Ratio | 11:01 | |||
Start-up method | DC24V electrical start with charging generator |
Gas System
Minimum Fuel Inlet Pressure @ Inlet of GMF Sensor Housing(kPa) | 7 | |||
Maximum Fuel Inlet Pressure @ Inlet of GMF Sensor Housing(kPa) | 34 | |||
Maximum Fuel Pressure Variation | +/-3% | |||
Acceptable Fuel | Pipeline Quality Natural Gas | |||
Minimum Fuel Methane Number*—MN | 80 | |||
Minimum Fuel Energy Content*—BTU/scf(MJ/m³) | 886(33) | |||
Gas Consumption (m³/h) | ||||
Continuous power | 100% Load | 75% Load | 50% Load | 25% Load |
450kW | 119.8 | 93.6 | 66.3 | 39.6 |
Air Intake system
Maximum Allowable Intake Air Restriction | ||||
with Clean Element (kPa) | 3.7 |