Cummins 1300kva Natural Gas Generator Set
Minlongpower showcases the Cummins 1300kVA natural gas generator set. This generator offers an alternative power source using natural gas. Cummins' technology ensures efficient operation and clean energy production. The 1300kVA capacity is suitable for large industrial and commercial applications. It can power a wide range of equipment and facilities while reducing emissions compared to diesel generators.
Description
Brief Description
Cummins,K50N-G12
Continuous power:r1300kW
Silent Generator Set
Detailed Description
Engine Brand Cummins
Engine Model K50N-G12
Engine Speed 1800 rpm
Prime power N/A
Continuous power 1300kW
Bore×Stroke 159×159 mm
Displacement 50.3L
No. of cylinders 16-V type,4 Cycle
Governor type ECU
Air Intake method Turbocharged and Aftercooled
Compression Ratio 13:1
Start-up method DC24V electrical start with charging generator
Product parameters
Specifications
Frequency | Voltage | Prime power | Continuous power |
60Hz | AC 480V | 1200kW | |
Speed | Noise(Open) | Noise(Silent) | |
1800rpm | ≤115dB(A)@1m | ≤95dB(A)@1m |
Standard configuration
♦Electronic governor ECU | ♦DC24V Charging generator | ♦Water tank radiator, cooling fan |
♦Ingress protection rating IP23 | ♦Insulation class F | ♦DSE 8610 MKII controller |
♦Air filter | ♦Silencers | ♦Battery floating charger |
♦Battery pack and connection cable | ♦Circuit breaker | ♦Forklift slot |
♦Shock Absorber | ♦Vibration damper | ♦Generator set usage information |
♦Package:PE film |
Engine parameters
Engine Brand | Cummins |
Engine Model | K50N-G12 |
Engine Speed | 1800 rpm |
Prime power | N/A |
Continuous power | 1300kW |
Bore×Stroke | 159×159 mm |
Displacement | 50.3L |
No. of cylinders | 16-V type,4 Cycle |
Governor type | ECU |
Air Intake method | Turbocharged and Aftercooled |
Compression Ratio | 13:01 |
Start-up method | DC24V electrical start with charging generator |
Gas System
Minimum Fuel Inlet Pressure @ Inlet of GMF Sensor Housing(kPa) | 5 | ||||
Maximum Fuel Inlet Pressure @ Inlet of GMF Sensor Housing(kPa) | 20 | ||||
Maximum Fuel Pressure Variation | +/-1 | ||||
Acceptable Fuel | Pipeline Quality Natural Gas | ||||
Minimum Fuel Methane Number*—MN | 80 | ||||
Minimum Fuel Energy Content*—BTU/scf(MJ/m³) | 800(30) | ||||
Gas Consumption (m³/h) | |||||
Continuous power | 100% Load | 75% Load | 50% Load | 25% Load | |
1320kW | 323.3 | 253 | 180.6 | 105.4 |
Air Intake system
Maximum Allowable Intake Air Restriction | |||
with Clean Element (kPa) | 3.7 |